Route 575 - The Essex shopper
Improved service on the 575!
MORE journeys
to Romford from Epping and Debden
including a late afternoon departure from Debden to Romford and an early evening return to Debden, for shopping, visiting or commuting.
Harlow
We welcome new customers from Harlow.
the direct service into Romford gives you 2 hours for shopping and visiting. Our route in Harlow runs through the estates at Staple Tye and Latton Bush (see map), bringing the bus closer to your home!
Lakeside
Unfortunately, due to lack of demand the 575 will no longer go to Lakeside. However connections to Lakeside from Romford can still be made using London Buses' route 370, from Romford Station stop L. (Normal London Buses fares apply)
from Harlow towards Romford from
| Monday to Friday schooldays - no service on Saturday, Sunday or public holidays | |||||
| Harlow, Bus Station | - | 0925 | - | - | - |
| Harlow, Staple Tye BP Garage | - | 0937 | - | - | - |
| Harlow, Latton Bush, Rundells | - | 0945 | - | - | - |
| Harlow, Potter Street, Shopss | - | 0950 | - | - | - |
| Epping High Street, Black Lion | 0930 | 1000 | 1130 | 1230 | - |
| Epping Church | 0931 | 1001 | 1131 | 1231 | - |
| Debden, Maple Gate | 0941 | 1011 | 1141 | 1241 | 1606 |
| Debden Station | 0947 | 1017 | 1147 | 1247 | 1612 |
| Abridge, Market Place | 0953 | 1023 | 1153 | 1253 | 1618 |
| Passingford Bridge | 0959 | 1029 | 1159 | 1259 | 1624 |
| Stapleford Abbots, Royal Oak | 1004 | 1034 | 1204 | 1304 | 1629 |
| Havering-atte-Bower, Village Green | 1009 | 1039 | 1209 | 1309 | 1634 |
| North Romford, Chase Cross | 1013 | 1043 | 1213 | 1313 | 1637 |
| Romford, North Street Bus Garage | 1018 | 1048 | 1218 | 1318 | 1642 |
| Romford Market, St Edward's Way | 1022 | 1052 | 1222 | 1322 | 1646 |
| Romford Station | 1025 | 1055 | 1225 | 1325 | 1649 |
| Romford The Brewery Bus Stop O | 1028 | 1058 | 1228 | 1328 | 1652 |
from Romford towards Harlow
| Monday to Friday schooldays - no service on Saturday, Sunday or public holidays | |||||
| Romford The Brewery Bus Stop O | 1030 | 1130 | 1300 | 1400 | 1715 |
| Romford Station | 1033 | 1133 | 1303 | 1403 | 1718 |
| Romford Market, St Edward's Way | 1036 | 1136 | 1306 | 1406 | 1721 |
| Romford, North Street Bus Garage | 1040 | 1140 | 1310 | 1410 | 1725 |
| North Romford, Chase Cross | 1045 | 1145 | 1315 | 1415 | 1730 |
| Havering-atte-Bower, Village Green | 1049 | 1149 | 1319 | 1419 | 1734 |
| Stapleford Abbots, Royal Oak | 1054 | 1154 | 1322 | 1424 | 1739 |
| Passingford Bridge | 1059 | 1159 | 1329 | 1727 | 1744 |
| Abridge, Market Place | 1105 | 1205 | 1335 | 1435 | 1750 |
| Debden Station | 1111 | 1211 | 1341 | 1441 | 1756 |
| Debden, Maple Gate | 1117 | 1217 | 1347 | 1447 | 1802 |
| Epping Church | 1127 | 1227 | 1357 | - | - |
| Epping High Street, Black Lion | 1128 | 1228 | 1358 | - | - |
| Harlow, Potter Street, Shops (on request only) | - | - | 1408 | - | - |
| Harlow, Latton Bush, Rundells (on request only) | - | - | 1413 | - | - |
| Harlow, Staple Tye BP Garage (on request only) | - | - | 1421 | - | - |
| Harlow, Bus Station (on request only) | - | - | 1433 | - | - |
Times - from Harlow towards Romford
| Monday to Friday non-schooldays - no service on Saturday, Sunday or public holidays | ||
| Harlow, Bus Station | 0855 | - |
| Harlow, Staple Tye BP Garage | 0907 | - |
| Harlow, Latton Bush, Rundells | 0915 | - |
| Harlow, Potter Street, Shops | 0920 | - |
| Epping High Street, Black Lion | 0930 | 1130 |
| Epping Church | 0931 | 1131 |
| Debden, Maple Gate | 0941 | 1141 |
| Debden Station | 0947 | 1147 |
| Abridge, Market Place | 0953 | 1153 |
| Passingford Bridge | 0959 | 1159 |
| Stapleford Abbots, Royal Oak | 1004 | 1204 |
| Havering-atte-Bower, Village Green | 1009 | 1209 |
| North Romford, Chase Cross | 1013 | 1213 |
| Romford, North Street Bus Garage | 1018 | 1218 |
| Romford Market, St Edward's Way | 1022 | 1222 |
| Romford Station | 1025 | 1225 |
| Romford The Brewery Bus Stop O | 1028 | 1228 |
from Romford towards Harlow
| Monday to Friday non-schooldays - no service on Saturday, Sunday or public holidays | ||
| Romford The Brewery Bus Stop O | 1030 | 1400 |
| Romford Station | 1033 | 1403 |
| Romford Market, St Edward's Way | 1036 | 1406 |
| Romford, North Street Bus Garage | 1040 | 1410 |
| North Romford, Chase Cross | 1045 | 1415 |
| Havering-atte-Bower, Village Green | 1049 | 1419 |
| Stapleford Abbots, Royal Oak | 1054 | 1424 |
| Passingford Bridge | 1059 | 1427 |
| Abridge, Market Place | 1105 | 1435 |
| Debden Station | 1111 | 1441 |
| Debden, Maple Gate | 1117 | 1447 |
| Epping Church | 1127 | 1457 |
| Epping High Street, Black Lion | 1128 | 1458 |
| Harlow, Potter Street, Shops (on request only) | - | 1508 |
| Harlow, Latton Bush, Rundells (on request only) | - | 1513 |
| Harlow, Staple Tye BP Garage (on request only) | - | 1521 |
| Harlow, Bus Station (on request only) | - | 1533 |
| day returns | Adult | Child |
| Harlow, Epping or Debden to Romford | £5.00 | £2.50 |
• Single fares available
• National concessionary passes valid
• Oyster card holders may travel between Passinford Bridge and Romford for £1


