Route 773 - Shoppers' bus to Brighton
Your friendly and direct shoppers' bus to the heart of Brighton.
Enjoy two hours in Brighton during term time or nearly 6 hours during school holidays.
Here to help!
Route 773 is operated with comfortable double deck buses and driven by our helpful driving staff. If you need help with your shopping, or have any queries they will be happy to help you!
Great value fares
Just look at our great value for money DAY RETURN FARES!
| Return journey | Adult | Senior Citizen/Child |
| Sutton/Belmont to Brighton | £12.00 | £10.00 |
| Banstead/Lower Kingswood to Brighton | £10.00 | £8.00 |
| Woodhatch/Redhill/Horley to Brighton | £8.00 | £5.00 |
Intermediate fares are also available
buses towards Brighton
| Day of operation |
Mon-Fri Schooldays |
Mon-Fri School Holidays* |
| Sutton Green | -- | 0915 |
| Sutton, station | -- | 0921 |
| Belmont, Cotswold Road | -- | 0925 |
| Banstead, adjacent to The Woolpack Inn | 0930 | 0930 |
| Banstead, opposite Marks and Spencer | 0932 | 0932 |
| Burgh Heath, adjacent to St Marks Road | 0937 | 0937 |
| Tadworth, Merland Rise, opposite Headley Road | 0940 | 0940 |
| Tadworth, opposite station | 0945 | 0945 |
| Lower Kingswood, adjacent to The Fox | 0950 | 0950 |
| Reigate, Bancroft Road, stop X | 1000 | 1000 |
| Woodhatch, adjacent to The Angel | 1005 | 1005 |
| Redhill, Princess Way, stop E | 1010 | 1010 |
| Earlswood, Petridgewood Common, opposite Tolgate Avenue | 1015 | 1015 |
| Salfords, Church | 1018 | 1018 |
| Horley, Chestnut Road | 1022 | 1022 |
| Horley, Library | 1025 | 1025 |
| Pyecombe Saddlery, A23 southbound | 1055 | 1055 |
| Brighton, Old Steine, stop D | 1110 | 1110 |
| Brighton, Churchill Square, stop F | 1115 | 1115 |
*Mon-Fri School holidays in April, May, October and December. Does not operate on bank/public holidays
return buses from Brighton
| Day of operation |
Mon-Fri Schooldays |
Mon-Fri School Holidays* |
| Brighton, Churchill Square, stop F | 1315 | 1700 |
| Brighton, Old Steine, stop D | 1320 | 1705 |
| Pyecombe Saddlery, A23 northbound | 1335 | 1720 |
| Horley, Library | 1405 | 1750 |
| Horley, Chestnut Road | 1408 | 1753 |
| Salfords, Church | 1412 | 1757 |
| Earlswood, Petridgewood Common, Tolgate Avenue | 1415 | 1800 |
| Redhill, Princess Way, stop E | 1420 | 1805 |
| Woodhatch, The Angel | 1425 | 1810 |
| Reigate, Bell Street | 1420 | 1815 |
| Lower Kingswood, The Fox | 1440 | 1825 |
| Tadworth, station | 1445 | 1830 |
| Tadworth, Merland Rise, Headley Road | 1450 | 1835 |
| Banstead, Marks and Spencer | 1458 | 1843 |
| Banstead, The Woolpack Inn | 1500 | 1845 |
| Belmont, Cotswold Road | -- | 1850 |
| Sutton, station | -- | 1854 |
| Sutton Green | -- | 1900 |


